Contracts
Metronome Smart Contracts
Mainnet
Contract Name | Address |
---|---|
CrossChainDispatcher | 0x8BD81c99a2D349F6fB8E8a0B32C81704e3FE7302 |
DAIDepositToken | 0x1f9732B84e22E936cFc2FF6F2d4994097DCCC93e |
FRAXDepositToken | 0x608249cc11728E3b978f7B27F1EA13F607D484EF |
FeeProvider | 0x6b53C16B94c1502C661140073ed522aC7Dbc5E5E |
MetRewardsDistributor | 0x9f6A09dd0ba23b5AD4234677C831146366678Ae3 |
MsBTCDebt | 0xB93f48D3eA42a25f367fAde092A6Bb56DAB5F7cB |
MsBTCSynthetic | 0x8b4F8aD3801B4015Dea6DA1D36f063Cbf4e231c7 |
MsETHDebt | 0xF43de8E0c2596E30c77d69d158842D1d9B937D7c |
MsETHProxyOFT | 0x5c574153B195AE284C063a84fB9C73d9fd37955F |
MsETHSynthetic | 0x64351fC9810aDAd17A690E4e1717Df5e7e085160 |
MsUSDDebt | 0x480e3178Fa102dF852643d47CAbdb9adf5dB0174 |
MsUSDProxyOFT | 0xF37982E3F33ac007C690eD6266F3402d24aA27Ea |
MsUSDSynthetic | 0xab5eB14c09D416F0aC63661E57EDB7AEcDb9BEfA |
NativeTokenGateway | 0x564baA321227abf6B2E88a38557b6517077aAD32 |
Pool | 0x3364f53cB866762Aef66DeEF2a6b1a17C1F17f46 |
PoolRegistry | 0x11eaD85C679eAF528c9C1FE094bF538Db880048A |
RewardsDistributor | 0xE3944BEf763eBbe4A9d49a7E12Cf180c32F427dB |
Treasury | 0x3691EF68Ba22a854c36bC92f6b5F30473eF5fb0A |
USDCDepositToken | 0x1A9551de6d56f7768398a82aA2186624a43d89e3 |
WBTCDepositToken | 0x7f9e66640Fec701D9f46ed5eD69F925fFDbb4683 |
WETHDepositToken | 0xA77B145c7Fa5B412eb8aD41D587bE892b9c1EfC3 |
sfrxETHDepositToken | 0x24F2d1aC81eCFD8A808001a97349185EF1bCF4ad |
vaCBETHDepositToken | 0x1887e76914699B839B97A0B69FF6F8B865745321 |
vaETHDepositToken | 0x45AC59746Ea5Eb74cF782855eca460A8Adc8925a |
vaFRAXDepositToken | 0x63EC45313149b1fa677b2b91CB93880232EF63AC |
vaRETHDepositToken | 0x9e5bDf244a2Fcc44f1bcBd3aE108bE2a6dE5E379 |
vaSTETHDepositToken | 0x691Af94cC63B99bd36173eD6Fb1eF5508b2774ec |
vaUSDCDepositToken | 0xdAec887E37e86ea9B78852EB7470D70bbF266258 |
Quoter | 0xEC37f547B27d8cB216B145744875A5861E3DF6AF |
SmartFarmingManager | 0xE0e7Ac2b0884BA8A05190fb6CEAFFaDc7c3AEDf1 |
Optimism
Contract Name | Address |
---|---|
CrossChainDispatcher | 0xCEA698Cf2420433E21BeC006F1718216c6198B52 |
FeeProvider | 0xABF27B8e4dA617Fff2e666F71C137D71cf75b5F6 |
MsETHDebt | 0x5a962457060445C1e60299d735c8539d61B4ba54 |
MsETHProxyOFT | 0x95dCFf2bfd19af97267B8c9D516206Dcc87EECDD |
MsETHSynthetic | 0x1610e3c85dd44Af31eD7f33a63642012Dca0C5A5 |
MsOPDebt | 0x77256d49Ab301C608f8FfA466936ccf84D07a41C |
MsUSDProxyOFT | 0xc2C433D36d7184192E442a243b351a9e3055FD5f |
MsOPSynthetic | 0x33bCa143d9b41322479E8d26072a00a352404721 |
MsUSDDebt | 0xB55ced4d5F7346a6601EbEbdDC98D0415c94095A |
MsUSDSynthetic | 0x9dAbAE7274D28A45F0B65Bf8ED201A5731492ca0 |
NativeTokenGateway | 0x8d8aF8C47D9277EA8d3c8f5b0873a0Aaf6F7F9d3 |
OPDepositToken | 0x1E6039574bBf6b1F65650bC50B2Bca8911Fd9b27 |
OpRewardsDistributor | 0xEBe91F52766Dd236b6E8C1951f6a4a8Bcc47A71e |
Pool | 0x6394152946dc3E0bABAA474eE9d366ef31f959c0 |
PoolRegistry | 0xe7C65eAEb1Ca920f0DB73cDFb4915Dd31472a6a1 |
RewardsDistributor | 0x62316768ef954734445AAB3273Fd6077005FfABf |
Treasury | 0x4C6bF87b7fc1C8Db85877151C6edE38Ed27c34f6 |
USDCDepositToken | 0xd2e32323686de92411639d446396AFA5E6149C28 |
WETHDepositToken | 0x5c18f45c4C62B0687425598579B026B90785c28E |
vaETHDepositToken | 0x564baA321227abf6B2E88a38557b6517077aAD32 |
vaOPDepositToken | 0x25Ee6eA9353E0ffa3155655F3dF9140684671f36 |
vaUSDCDepositToken | 0x4E71790712424f246358D08A4De6C9896482dE64 |
vaWSTETHDepositToken | 0x293aaC1fef48b2ebf95d0CB3a31A7B219e8Ece9E |
Quoter | 0xfF11956dE4C8c53fa69B0a219126cf2290e1620B |
SmartFarmingManager | 0x696Ee5a8c82e621eCcc4909Ff020950b146351a0 |
Base
Contract Name | Address |
---|---|
CrossChainDispatcher | 0x3A04BF2cAca1345D475e0241B465C0EA4d4Ce950 |
FeeProvider | 0xE1525Aa6D21A172F4e0C4420Ff68C73FD38B0CC6 |
MsETHDebt | 0x6F622b037F9146bdE102db84FC9152dF1042aa98 |
MsETHProxyOFT | 0x30EAc06D1e495411eE15cB59714Eb9DA29fc200e |
MsETHSynthetic | 0x7Ba6F01772924a82D9626c126347A28299E98c98 |
MsUSDDebt | 0x7bcC1DEcCaa98D52Bf89485f17a3E8607011cFde |
MsUSDProxyOFT | 0x2AF13BF84F8B452cB86839330F514Cc5c2899217 |
MsUSDSynthetic | 0x526728DBc96689597F85ae4cd716d4f7fCcBAE9d |
Pool | 0xc614136d6c5AB85bc2aCF0ec2652351642d7F54E |
PoolRegistry | 0x4372A2b9304296c06197a823f25Cf03119d2Fd82 |
Quoter | 0x2f4F85be85245c91779C3e36cBddf87b4eD73E3d |
SmartFarmingManager | 0x2f12dfb525564055B4A007B0b15eA5CD0BfF986C |
Treasury | 0xAeDF96597338FE03E8c07a1077A296df5422320e |
USDCDepositToken | 0xC7F2f79Daa7Ea4FBbF60b45b5D6028BDE2453476 |
WETHDepositToken | 0x8b581d0013F571a792c3Aa8AF2a0366A309BF51E |
Workstreams
Workstream | |
---|---|
Engineering | eth:0xd4e20256096775D05c4852204eF911bB3653afAD |
Growth | eth:0x993946155060d4324b8Fd6cb6a4d69024c23c10f |
Operations | eth:0xbcfa955B023BcA29Bf48568f5107B73d5128a6ab |
Last updated