> For the complete documentation index, see [llms.txt](https://docs.metronome.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.metronome.io/metronome-synth/protocol-owned-liquidity/external-liquidity.md).

# External Liquidity

## Metronomes Synth Liquidity Pairs

Metronome msAssets have active liquidity located in the following locations:

| Synth Pair   | Network  | Link                                                                                                                                                                 |
| ------------ | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| WETH-MET     | Base     | [Deposit Here](https://aerodrome.finance/deposit?token0=0x4200000000000000000000000000000000000006\&token1=0x93dc5cb35627a759848c7a7f0079ea7b49e435a5\&stable=false) |
| msETH-WETH   | Optimism | [Deposit Here](https://velodrome.finance/pools?token0=0x1610e3c85dd44Af31eD7f33a63642012Dca0C5A5\&token1=0x4200000000000000000000000000000000000006\&type=0)         |
| USDC.e-msUSD | Optimism | [Deposit Here](https://velodrome.finance/deposit?token0=0x7F5c764cBc14f9669B88837ca1490cCa17c31607\&token1=0x9dAbAE7274D28A45F0B65Bf8ED201A5731492ca0\&type=0)       |
| USDC-msUSD   | Optimism | [Deposit Here](https://velodrome.finance/pools?token0=0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85\&token1=0x9dAbAE7274D28A45F0B65Bf8ED201A5731492ca0\&type=0)         |
| msOP-OP      | Optimism | [Deposit Here](https://velodrome.finance/pools?token0=0x33bCa143d9b41322479E8d26072a00a352404721\&token1=0x4200000000000000000000000000000000000042\&type=0)         |
| msETH-WETH   | Ethereum | [Deposit Here](https://curve.fi/#/ethereum/pools/factory-v2-331/deposit)                                                                                             |
| msUSD-FRAXBP | Ethereum | [Deposit Here](https://curve.fi/#/ethereum/pools/factory-v2-251/deposit)                                                                                             |
| msETH-frxETH | Ethereum | [Deposit Here](https://curve.fi/#/ethereum/pools/factory-v2-290/deposit)                                                                                             |

### Discount on Peg

When a msAsset devolves from the 1:1 peg with its underlying asset the incentive for users to repay minted synthetics increases linearly. Removal of LP during this time has a negative effect on peg maintenance and results in a capital loss for the user.
